Penn Line Stations
Mac Host Specific Features. Workstation Player. Workstation Pro. MacOS 10.16 Host support. MacOS Guest Support. Windows apps in the Mac Dock One-Click SSH to Linux VM. Metal Graphics Engine. BootCamp Import / Launch. Application Menu. Windows Host Specific Features. Workstation Player. Workstation Pro. Windows 10 Host.
The Penn Line of the MARC Train Service operates primarily between Baltimore’s Penn Station, through BWI Thurgood Marshall Airport Train Station, and Union Station in Washington, D. C. Stops include Baltimore City, Odenton, and Bowie State University. In addition, there are 4 stops north of Penn Station [Martins Airport, Edgewood, Aberdeen, and Perryville] located in Harford County, Maryland.
The Station For Mac Os
MARC riders who use Amtrak service may be subject to inspection and/or screening prior to boarding Amtrak trains at Union Station in Washington, D.C., New Carrollton Station, BWI Marshall Rail Station and Penn Station in Baltimore. In the interest of safety and security, Amtrak passengers and their property may be subject to screening at these four Amtrak-owned stations. Passengers will see signs posted in each station that read:
- Provided to YouTube by Rhino/Warner Records Station Man Fleetwood Mac Kiln House ℗ 1970 Warner Records Inc. Keyboards, Vocals: Christine Perfect Guitar: Da.
- WWMK (106.3 FM) is a radio station licensed to serve the community of Cheboygan, Michigan.WWMK is imaged as '106.3 Mac FM'. The station is owned by Black Diamond Broadcast Holdings, LLC. ABC Entertainment Network news is featured.
Security Inspection Procedure
'Passengers proceeding past this point are subject to Amtrak security inspection procedures. Passengers failing to consent to security inspection procedures will be denied access to trains and refused carriage. Thank you for your cooperation.'
Station | Location | Parking Spaces | Connecting Services |
---|---|---|---|
Perryville - ADA accessible MARC Self Service | 650 Broad Street Perryville, MD 21903 | 135 | Cecil County Transit - Perryville Connection and connecting bus to SEPTA rail service at Newark, Del. |
Aberdeen - ADA accessible MARC Self Service | 18 E Belair Avenue @ US Rt. 40 East Aberdeen, MD 21001 | 189 | |
Edgewood - ADA accessible Monday-Friday 5:00am-6:00pm MARC Self Service Ticket kiosk (credit) | 2127 Old Edgewood Road Edgewood, MD 21040 | 295 | Harford County Transit Routes 5 and 6 |
Martin State Airport Monday-Friday 4:30:am - 8:00pm MARC Self Service Ticket kiosk (credit) | 2710 Eastern Blvd. Middle River, MD 21220 | 320 | MTA LocalLink 59 and Express Bus 160 |
Baltimore Penn Station - ADA accessible MARC Self Service | 1500 N. Charles Street Baltimore, MD 21202 410-291-4165 | 550 | |
West Baltimore MARC Self Service | 401 Smallwood Street Baltimore, MD 21223 | 327 | |
Halethorpe - ADA accessible Monday- Friday 4:30am-10:30pm MARC Self Service Ticket kiosk (cash and credit) | 5833 Southwestern Blvd. Baltimore, MD 21227 | 770 | MTA CityLink Yellow |
BWI Marshall Rail Station - ADA accessible Daily 5:30am-9:30pm MARC Self Service Ticket kiosk (cash and credit) | 2 Amtrak Way Linthicum, MD 21240 410-672-6169 | 3,200 | |
Odenton - ADA accessible Saturday 7:30am-3:45pm Sunday 9:15am-1:30pm | 1400 Odenton Road Odenton, MD 21113 | 1,977 | RTA Routes 202, 203, and 504 (formerly Routes K and M); |
Bowie State - ADA accessible MARC Self Service | 13900 Jericho Park Road **NOTE: Google Maps has an incorrect location for Bowie State MARC station, use the address. A correction has been submitted to Google. | 675 | WMATA Metrobus Routes B21, B22, B24, B25, B27 |
Seabrook - ADA accessible | 6221 Seabrook Road Lanham, MD 20706 | 264 | WMATA Metrobus Route B27 |
New Carrollton - ADA accessible MARC Self Service Waiting room closed and ticket machines and restrooms are not available on the weekend. | 4300 Garden City Drive @ New Carrollton Metro Station New Carrollton, MD 20784 202-906-4985 | 3400 | |
Washington Union Station - ADA accessible Sat-Sunday 5:00am-10:10pm MARC Self Service | Mass. Ave. and First St. N.E. 202-906-3104 | 1,877 |
Camden Line Stations
The Camden Line operates out of Camden Yards in Downtown Baltimore City and travels to Union Station in Washington D.C. Stops include Dorsey, Laurel, and College Park, Maryland.
Station | Location | Parking Spaces | Connecting Services |
---|---|---|---|
Camden Station - ADA accessible MARC Self Service | 301 West Camden Street Baltimore, MD 21230 | 1004 | |
St. Denis | 1734 Arlington Avenue Baltimore, MD 21227 | 15 | None |
Dorsey - ADA accessible Monday-Friday 5:00am-9:00pm MARC Self Service Ticket kiosk (credit) | 7000 Deerpath Rd @ MD 100 between U.S. 1 & Md. 295 Elkridge, MD 21075 | 802 | |
Jessup | 8 Old Jessup Road Jessup, MD 20794 | 75 | None |
Savage - ADA accessible MARC Self Service | 9009 Dorsey Run Road Annapolis Junction, MD 20701 | 914 | RTA Routes 504 and 409 (409 is former Howard Transit Purple Route) |
Laurel Racetrack | Laurel Racetrack Rd. between U.S. 1 & Md. 198 Laurel, MD 20725 | 300 | RTA Route 409 (formerly Howard Transit Purple Route) |
Laurel - ADA accessible Monday-Friday 5:00-9:15 am 3:30-9:00 pm MARC Self Service Ticket kiosk (credit) | 22 Main Street Laurel, MD 20707 | 396 | RTA Route 409 (formerly Howard Transit Purple Route) |
Muirkirk - ADA accessible | 7012-B Muirkirk Road Beltsville, MD 20705 | 650 | |
Greenbelt - ADA accessible | 5600 Greenbelt Metro Drive | 3,364 | |
College Park MARC Self Service | 7202 Bowdoin Avenue College Park, MD 20740 | 574 | |
Riverdale Park Town Center | 6200 Rhode Island Avenue Riverdale, MD 20737 | 94 | Prince Georges County The Bus Route 14 |
Washington Union Station - ADA accessible Sat-Sunday 5:00am-10:10pm MARC Self Service | Mass. Ave. and First St. N.E. 202-906-3104 | 1,877 |
Brunswick Line Stations
The Brunswick Line operates between Brunswick, Maryland and Washington Union Station. This line also includes an extension to Frederick, Maryland and Martinsburg, West Virginia. Stops along the Brunswick Line include areas surrounding Washington D. C. such as Gaithersburg, Rockville, and Silver Spring, Maryland.
Station | Location | Parking Spaces | Connecting Services |
---|---|---|---|
Martinsburg, WV MARC Self Service | 81 | Eastern Panhandle Transit Authority Blue and Red Schedules AMTRAK | |
Duffields, WV | 5057 Flowing Springs Road Duffields, WV 25414 | 295 | None |
Harpers Ferry, WV 8:00am-4:30pm *hours by direction of National Park Service | 120 Potomac Street Harper's Ferry, WV 25425 | 98 | Eastern Panhandle Transit Authority Orange Schedule AMTRAK |
Brunswick - ADA accessible Monday-Friday 4:30am-8:30pm MARC Self Service Ticket kiosk (credit) | 100 S. Maple Ave. Brunswick, MD 21716 | 740 | Frederick County TransIT Brunswick/Jefferson Shuttle |
Frederick - ADA accessible | 100 S. East Street Frederick, MD 21701 301-682-9716 | 100 | |
Monocacy - ADA accessible 5:00am-8:30pm MARC Self Service Ticket kiosk (credit) | 7800 Genstar Dr. Frederick, MD 21704 | 870 | |
Point of Rocks MARC Self Service | 4000 Clay Street Point of Rocks, MD 21777 | 503 | Frederick County TransIT Meet-the-MARC shuttle |
Dickerson 5:00am-8:30am | 22211 Mt. Ephraim Rd. Dickerson, MD 20842 | 15 | None |
Barnesville | 8 Beallsville Road | 46 | None |
Boyds | 15031 Clopper Rd. Boyds, MD 20841 | 15 | None |
Germantown - ADA accessible | 19311 Mateny Hill Rd. Germantown, MD 20875 | 657 | Montgomery County Ride-ON Routes 75, 83, 97 |
Metropolitan Grove MARC Self Service | 3 Metropolitan Ct. Metropolitan Grove, MD 20885 | 352 | Montgomery County Ride-ON Route 61 |
Gaithersburg - ADA accessible Monday-Friday 5:00am-8:30pm MARC Self Service Ticket kiosk (credit) | 5 S. Summit Ave. Gaithersburg, MD 20877 | 280 | Montgomery County Ride-ON Route 57 |
Washington Grove | 100 Railroad St. Washington Grove, MD 20877 | 15 | Montgomery County Ride-ON Route 61 |
Rockville - ADA accessible MARC Self Service | 307 S. Stonestreet Ave. Rockville, MD 20850 | 532 | |
Garrett Park | 11015 Rokeby Ave. Garrett Park, MD 20852 | 22 | Montgomery County Ride-ON Route 4 |
Kensington Monday- Friday 5:30am-8:30pm MARC Self Service Ticket kiosk (credit) | 3701 Howard Ave. Kensington, MD 20895 | 45 | Montgomery County Ride-ON 4, 33, 34 |
Silver Spring - ADA accessible | 1170 Bonifant Street Silver Spring, MD 20910 | 716 | |
Washington Union Station - ADA accessible Daily | 50 Massachusetts Ave., NE Washington, DC 20002 202-906-3109 | 1,877 |
Apple Podcasts User Guide
You can create stations (previously called playlists in iTunes) with the podcasts you subscribe to—for example, you might want to group all podcasts about personal finance into a station. You can play the podcasts in your station in any order, and the stations are automatically updated when new episodes become available.
A station has the station icon next to it.
Create and edit a podcast station
In the Podcasts app on your Mac, choose File > New Station.
Type a name for the station, then click Save.
Update any of the following station settings:
Station name: Type a different station name, if you like.
Play: Choose what order the podcasts in the station play in.
Group by Podcast: Turn on to organize the station by podcasts.
Episodes: Choose which episodes to include in the station.
Media Type: Choose whether to include audio podcasts, video podcasts, or both.
Unplayed Only: Turn on to include only episodes you haven’t played yet.
Click Choose Podcasts, choose the shows you want to include in the station or choose Include All Podcasts, then click OK.
Click OK.
The station appears in the Stations section under Library.
The Station Macon Ga
To edit the station, click the More button in the top-right corner, then choose Settings.
Play a podcast station
The Best Docking Station For Macbook Pro
In the Podcasts app on your Mac, click a station in the sidebar.
Do one of the following:
Hold the pointer over the episode you want to play, then click the Play button .
Click the More button in the top-right corner, then choose Play.
Mac Docking Station
The Station Macarthur
Delete a podcast station
In the Podcasts app on your Mac, click a station in the sidebar.
Click the More button in the top-right corner, then choose Delete Station.
Stations are synced to any device where you’re signed in with the same Apple ID and syncing is turned on. See Listen to podcasts on all your devices.